Disclaimer | Turn on help bubbles |
Due: | January 12, 2009 |
---|---|
When: | June 22–24, 2009 |
Where: | Lille, France |
Accept: | March 9, 2009 |
Final: | March 27, 2009 |
Register: | April 17, 2009 (early) |
URL: | http://bioinfo.lifl.fr/cpm09/ [Wayback] |
Topic: | algorithms |
PC: | Tatsuya Akutsu (Kyoto), Amihood Amir (Bar-Ilan), Alberto Apostolico (GeorgiaTech and Padua), Ricardo Baeza-Yates (Yahoo! Research), Edgar Chavez (Univ Michoacana), Maxime Crochemore (King's College London and Univ Paris-Est), Martin Farach-Colton (Rutgers), Paolo Ferragina (Iniv Pisa), Zvi Galil (Tel-Aviv), Raffaele Giancarlo (Univ Palermo), Dan Gusfield (UC Davis), Daniel Hirschberg (UC Irvine), Costas Iliopoulos (King's College London), John Kececioglu (Univ Arizona Tucson), Gregory Kucherov (CNRS, cochair), Gad Landau (Univ Haifa), Moshe Lewenstein (Bar-Ilan), Stefano Lonardi (Univ California Riverside), Bin Ma (Univ Western Ontario), S. Muthukrishnan (Google Inc.), Eugene Myers (Howard Hughes), Kunsoo Park (Seoul National Univ), Mike Paterson (Warwick), Wojciech Rytter (Warsaw), S. Cenk Sahinalp (Simon Fraser Univ), David Sankoff (Ottawa), Masayuki Takeda (Kyushu Univ), Hélène Touzet (CNRS&Inria), Esko Ukkonen (Helsinki, cochair), Gabriel Valiente (Tech Univ Catalonia), Kaizhong Zhang (Univ Western Ontario) |
OC: | Gregory Kucherov (CNRS, LIFL and J.-V.Poncelet Lab, Moscow), Hélène Touzet (LIFL, Université Lille 1, INRIA), Mathieu Giraud (LIFL, Université Lille 1, INRIA), Stéphane Janot (LIFL, Université Lille 1, INRIA), Antoine de Monte (LIFL, Université Lille 1, INRIA), Laurent Noé (LIFL, Université Lille 1, INRIA), Maude Pupin (LIFL, Université Lille 1, INRIA), Jean-Stéphane Varré (LIFL, Université Lille 1, INRIA) |
Due: | January 14, 2008 |
---|---|
When: | June 18–20, 2008 |
Where: | Pisa, Italy |
Accept: | March 7, 2008 |
Final: | March 28, 2008 |
URL: | http://www.di.unipi.it/~cpm08 [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=5029 [Wayback] |
Topic: | algorithms |
PC: | Srinivasa Aluru, Lars Arge, Ricardo Baeza-Yates, Edgar Chavez, Ken Church, Raphael Clifford, Paolo Ferragina (cochair), Roberto Grossi, Tao Jiang, Dong K. Kim, Gregory Kucherov, Gad M. Landau (cochair), Stefano Lonardi, Bin Ma, Veli Makinen, Yossi Matias, Alistair Moffat, Ian Munro, Gene Myers, Wojciech Plandowski, Rajeev Raman, Kunihiko Sadakane, Peter Sanders, Marinella Sciortino, Dafna Sheinwald, Stephane Vialette, Frances Yao, Kaizhong Zhang |
OC: | Anna Bernasconi, Paolo Ferragina, Roberto Grossi, Fabrizio Luccio, Igor Nitto, Linda Pagli, Nadia Pisanti, Giuseppe Prencipe, Rossano Venturini |
Due: | February 1, 2007 |
---|---|
When: | July 9–11, 2007 |
Where: | The University of Western Ontario, London, Ontario, Canada |
Accept: | March 30, 2007 |
Final: | April 15, 2007 |
Register: | June 1, 2007 (early) |
URL: | http://www.csd.uwo.ca/cpm2007/ [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=4580 [Wayback] |
Topic: | algorithms |
PC: | Tatsuya Akutsu, Amihood Amir, Raffaele Giancarlo, Gregory Kucherov, Ming Li, Guohui Lin, Bin Ma (cochair), Heikki Mannila, Gonzalo Navarro, Ron Pinter, Mathieu Raffinot, Cenk Sahinalp, David Sankoff, Steve Skiena, James Storer, Masayuki Takeda, Gabriel Valiente, Martin Vingron, Lusheng Wang, Kaizhong Zhang (cochair) |
Fee: | CAD 400 (early regular), CAD 500 (late regular), CAD 300 (early student), CAD 400 (late student) |
When: | June 5–7, 2006 | ||||||
---|---|---|---|---|---|---|---|
Where: | Technical University of Catalonia, Barcelona, Spain | ||||||
URL: | http://www.lsi.upc.edu/~cpm2006/ [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=4009 [Wayback] | ||||||
Paper count: |
|
When: | June 19–22, 2005 | ||||||
---|---|---|---|---|---|---|---|
Where: | Jeju Island, South Korea | ||||||
URL: | http://theory.snu.ac.kr/cpm2005/ [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=3537 [Wayback] | ||||||
Paper count: |
|
When: | June 5–7, 2006 | ||||||
---|---|---|---|---|---|---|---|
Where: | Istanbul, Turkey | ||||||
URL: | http://akdeniz.cs.sfu.ca/cpm/ [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=3109 [Wayback] | ||||||
Paper count: |
|
When: | June 25–27, 2003 | ||||||
---|---|---|---|---|---|---|---|
Where: | Morelia, Michoacán, Mexico | ||||||
URL: | http://fismat.umich.mx/cpm03/ [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=2676 [Wayback] | ||||||
Paper count: |
|
Due: | January 31, 2002 | ||||||
---|---|---|---|---|---|---|---|
When: | July 3–5, 2002 | ||||||
Where: | Hotel Uminonakamichi, Fukuoka, Japan | ||||||
Accept: | March 7, 2002 | ||||||
Final: | April 4, 2002 | ||||||
URL: | http://www.i.kyushu-u.ac.jp/cpm2002 [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=2373 [Wayback] | ||||||
Topic: | algorithms | ||||||
Paper count: |
|
Due: | January 29, 2001 (5:00pm Jerusalem time) | ||||||
---|---|---|---|---|---|---|---|
When: | July 1–4, 2001 | ||||||
Where: | Jerusalem, Israel | ||||||
Accept: | March 5, 2001 | ||||||
Final: | March 31, 2001 | ||||||
URL: | http://csweb.haifa.ac.il/cpm/ [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=2089 [Wayback] | ||||||
Topic: | algorithms | ||||||
After: | STOC 2001 | ||||||
Paper count: |
|
Due: | January 7, 2000 (5:00pm) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When: | June 21–23, 2000 | ||||||||||||||||
Where: | Universite de Montreal, Montreal, Quebec, Canada | ||||||||||||||||
Accept: | February 11, 2000 | ||||||||||||||||
Final: | March 31, 2000 | ||||||||||||||||
URL: | http://www.CRM.UMontreal.CA/cpm2000/ [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=1848 [Wayback] | ||||||||||||||||
Topic: | algorithms | ||||||||||||||||
Paper count: |
|
Due: | February 5, 1999 | ||||||
---|---|---|---|---|---|---|---|
When: | July 22–24, 1999 | ||||||
Where: | University of Warwick, England | ||||||
URL: | http://www.dcs.warwick.ac.uk/cpm/ [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=1645 [Wayback] | ||||||
Topic: | algorithms | ||||||
Paper count: |
|
When: | July 20–21, 1998 | ||
---|---|---|---|
Where: | Rutgers University, Piscataway, New Jersey, USA | ||
URL: | http://www.dimacs.rutgers.edu/Workshops/ComPM/ [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=1448 [Wayback] | ||
Topic: | algorithms | ||
Paper count: |
|
When: | June 30 – July 2, 1997 | ||||||
---|---|---|---|---|---|---|---|
Where: | Aarhus, Denmark | ||||||
URL: | http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=1264 [Wayback] | ||||||
Topic: | algorithms | ||||||
Paper count: |
|
When: | June 10–12, 1996 | ||||||
---|---|---|---|---|---|---|---|
Where: | Laguna Beach, California, USA | ||||||
URL: | http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=1075 [Wayback] | ||||||
Topic: | algorithms | ||||||
Paper count: |
|
When: | July 5–7, 1995 | ||||||
---|---|---|---|---|---|---|---|
Where: | Espoo/Helsinki, Finland | ||||||
URL: | http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=937 [Wayback] | ||||||
Topic: | algorithms | ||||||
Paper count: |
|
When: | June 5–8, 1994 | ||||||
---|---|---|---|---|---|---|---|
Where: | Asilomar, California, USA | ||||||
URL: | http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=807 [Wayback] | ||||||
Topic: | algorithms | ||||||
Paper count: |
|
When: | June 2–4, 1993 | ||||||
---|---|---|---|---|---|---|---|
Where: | Padova, Italy | ||||||
URL: | http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=684 [Wayback] | ||||||
Topic: | algorithms | ||||||
Paper count: |
|
When: | April 29 – May 1, 1992 | ||||||
---|---|---|---|---|---|---|---|
Where: | Tucson, Arizona, USA | ||||||
URL: | http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=644 [Wayback] | ||||||
Topic: | algorithms | ||||||
Paper count: |
|
Where: | London, England |
---|---|
Topic: | algorithms |
Where: | Paris, France |
---|---|
Topic: | algorithms |