Disclaimer | Turn on help bubbles |
Due: | June 10, 2018 (papers; 23:59 PDT); June 12, 2018 (minor updates; 23:59 PDT); August 12, 2018 (posters; 23:59 PDT); September 15, 2018 (contest; 23:59 PDT) |
---|---|
When: | September 26–28, 2018 |
Where: | Barcelona, Spain |
Accept: | July 20, 2018 (papers); August 24, 2018 (posters) |
Final: | September 3, 2018 |
URL: | http://dccg.upc.edu/gd2018/ [Wayback] |
Topic: | geometry |
Due: | June 12, 2015 (papers); August 18, 2015 (posters); September 21, 2015 (contest) |
---|---|
When: | September 24–26, 2015 |
Where: | Los Angeles, California, USA |
Accept: | July 22, 2015 (papers); August 28, 2015 (posters) |
Final: | September 3, 2015 |
URL: | http://www.csun.edu/gd2015/ [Wayback] |
Topic: | geometry |
Plenary: | Herbert Edelsbrunner (Institute of Science and Technology Austria), Kwan-Liu Ma (University of California at Davis) |
Due: | June 8, 2012 (23:59 PDT) |
---|---|
When: | September 19–21, 2012 |
Where: | Redmond, Washington, USA |
Accept: | July 17, 2012 |
Final: | September 4, 2012 |
URL: | http://www.gd2012.org/ [Wayback] |
Topic: | geometry |
Plenary: | Prosenjit K. Bose (Carleton University), Ben Shneiderman (University of Maryland) |
Due: | June 6, 2011 (paper); August 19, 2011 (poster); September 19, 2011 (contest) |
---|---|
When: | September 21–23, 2011 |
Where: | Eindhoven, Netherlands |
Accept: | June 22, 2011 (paper); August 29, 2011 (poster) |
Final: | September 5, 2011 |
Register: | August 31, 2011 (early) |
URL: | http://www.win.tue.nl/GD2011/ [Wayback] |
Topic: | geometry |
OC: | Bettina Speckmann (cochair), Marc van Kreveld (cochair), Kevin Buchin, Dirk Gerrits |
Plenary: | Jarke van Wijk (Technische Universiteit Eindhoven), Günter Rote (Freie Universität Berlin) |
Due: | June 7, 2010 (papers); June 10, 2010 (revisions); August 16, 2010 (posters) |
---|---|
When: | September 21–24, 2010 |
Where: | Konstanz, Germany |
Accept: | July 23, 2010 (papers); September 1, 2010 (posters) |
Final: | September 10, 2010 |
URL: | http://www.graphdrawing.org/gd2010/ [Wayback] |
Topic: | geometry |
PC: | David Auber (University of Bordeaux I), Christian Bachmaier (University of Passau), Ulrik Brandes (chair; University of Konstanz), Sabine Cornelsen (University of Konstanz), Giuseppe Di Battista (University of Rome III), Emilio Di Giacomo (University of Perugia), David Eppstein (University of California), Emden Gansner (AT&T), Michael Goodrich (University of California), Patrick Healy (University of Limerick), Seok-Hee Hong (University of Sydney), Michael Kaufmann (University of Tübingen), Stephen Kobourov (University of Arizona), Jan Kratochvíl (University of Prague), Giuseppe Liotta (University of Perugia), Henk Meijer (Roosevelt Academy), Petra Mutzel (University of Dortmund), Patrice Ossona de Mendez (EHESS Paris), Maurizio Patrignani (University of Rome III), Marcus Schaefer (DePaul University), Bettina Speckmann (TU Eindhoven), Antonios Symvonis (NTUA), Stephen Wismath (University of Lethbridge), Xiao Zhou (Tohoku University) |
OC: | Melanie Badent, Ulrik Brandes (cochair), Sabine Cornelsen (cochair), Martin Mader, Barbara Pampel |
Due: | May 31, 2009 (paper); July 31, 2009 (poster) |
---|---|
When: | September 22–25, 2009 |
Where: | Chicago, Illinois, USA |
Accept: | July 15, 2009 (paper) |
URL: | http://www.cdm.depaul.edu/gd2009 [Wayback] |
Topic: | geometry |
Special issue: |
Journal of Graph Algorithms and Applications |
PC: | Therese Biedl (Univ. Waterloo, Canada), Franz. J. Brandenburg (Univ. Passau, Germany), Ulrik Brandes (Univ. Konstanz, Germany), Erin Chambers (St. Louis Univ., USA), Sabine Cornelsen (Univ. Konstanz, Germany), Christian Duncan (Louisiana Tech Univ., USA), Tim Dwyer (Microsoft Research, USA), David Eppstein (cochair; UC Irvine, USA), Emden R. Gansner (cochair; AT&T Labs, USA), Herman Haverkort (TU Eindhovern, Netherlands), Patrick Healy (Univ. Limerick, Ireland), Yifan Hu (AT&T Labs, USA), Michael Lawrence (FHCRC, USA), Giuseppe Liotta (Univ. Perugia, Italy), Roberto Tamassia (Brown Univ., USA), Ioannis G. Tollis (FORTH-ICS and Univ. Crete, Greece), Sue Whitesides (Univ. Victoria, Canada), Graham Wills (SPSS, USA) |
OC: | Michael J. Pelsmajer (cochair; IIT, USA), Marcus Schaefer (cochair; DePaul, USA) |
Plenary: | Janos Pach (City College and Courant Institute, New York, USA), Martin Wattenberg (IBM Watson Research, Cambridge, USA) |
Due: | May 31, 2008 (12:00 CET; papers); July 31, 2008 (posters); September 15, 2008 (contest) |
---|---|
When: | September 21–24, 2008 |
Where: | Heraklion, Crete, Greece |
Accept: | July 15, 2008 |
URL: | http://www.gd2008.org/ [Wayback]; http://www.ics.forth.gr/gd2008/ [Wayback] |
Topic: | geometry |
Before: | ALGO 2008 |
Special issue: |
Journal of Graph Algorithms and Applications |
PC: | Ulrik Brandes, Walter Didimo, Peter Eades, David Eppstein, Robert Gentleman, Michael Kaufmann, Stephen Kobourov, Yehuda Koren, Jan Kratochvil, Seok-Hee Hong, Kwan-Liu Ma, Henk Meijer, Kazuyuki Miura, Tamara Munzner, Janos Pach, Maurizio Patrignani, Natasa Przulj, Antonios Symvonis, Ioannis G. Tollis (chair), Stephen Wismath |
OC: | Theano Apostolidi, Emilio Di Giacomo (publicity chair), Kiriaki Kaiserli, Maurizio Patrignani (cochair), Maria Prevelianaki, Ioannis G. Tollis (cochair), Vassilis Tsiaras |
Due: | June 3, 2007 (papers and demos; extended from May 31, 2007); September 20, 2007 (contest; extended from September 15, 2007) |
---|---|
When: | September 23–26, 2007 |
Where: | Sydney, Australia |
Accept: | July 15, 2007 |
Final: | September 23, 2007 |
Register: | August 31, 2007 (early) |
Hotel: | August 31, 2007 |
URL: | http://www.cs.usyd.edu.au/~visual/gd2007/ [Wayback] |
Topic: | geometry |
PC: | Giuseppe Di Battista, Therese Biedl, Franz. J. Brandenburg, Ulrik Brandes, Peter Eades, Hubert de Fraysseix, Emden R. Gansner, Seok-Hee Hong (cochair), Giuseppe Liotta, Kim Marriott, Petra Mutzel, Hiroshi Nagamochi, Takao Nishizeki (cochair), Janos Pach, Md. Saidur Rahman, Roberto Tamassia, Ioannis G. Tollis, Dorothea Wagner, Sue Whitesides, Stephen Wismath, Hsu-Chun Yen |
OC: | Sharon Chambers, Peter Eades, Wei-ying Ho, Seok-Hee Hong (cochair), Wu Quan |
Plenary: | Brendan McKay, Norishige Chiba |
Due: | June 4, 2006 (papers, demos, posters); September 15, 2006 (contest submissions) |
---|---|
When: | September 18–20, 2006 |
Where: | Karlsruhe, Germany |
Accept: | July 20, 2006 |
URL: | http://gd2006.org/ [Wayback] |
Topic: | geometry |
PC: | Walter Didimo, Vida Dujmovic, David Eppstein, Patrick Healy, Michael Jünger, Michael Kaufmann (cochair), Stephen Kobourov, Yehuda Koren, Xuemin Lin, Guy Melançon, Takao Nishizeki, Maurizio Patrignani, George Robertson, Bettina Speckmann, Geza Toth, Dorothea Wagner (cochair), Alexander Wolff, David Wood |
OC: | Michael Baur, Michael Kaufmann (cochair), Martin Siebenhaller, Dorothea Wagner (cochair) |
Due: | May 31, 2005 (papers, demos, posters); September 5, 2005 (contest submissions) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When: | September 12–14, 2005 | |||||||||||||||
Where: | Limerick, Ireland | |||||||||||||||
Accept: | July 15, 2005 | |||||||||||||||
URL: | http://www.gd2005.org/ [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=3843 [Wayback] | |||||||||||||||
Topic: | geometry | |||||||||||||||
PC: | Ulrik Brandes, Giuseppe Di Battista, Peter Eades (cochair), Jean-Daniel Fekete, Emden Gansner, Patrick Healy (cochair), Seok-Hee Hong, Michael Kaufmann, Jan Kratochvil, Giuseppe Liotta, Kim Marriott, Patrice de Mendez, Petra Mutzel, János Pach, Helen Purchase, Md. Saidur Rahman, Ben Shneiderman, Ondrej Sýkora (R.I.P.), Sue Whitesides, Steve Wismath, David Wood | |||||||||||||||
OC: | Patrick Healy (cochair), Stephen Kobourov, Karol Lynch, Joseph Manning, Nikola S. Nikolov (cochair), Aaron Quigley (treasury chair), Gemma Swift, Alexandre Tarassov | |||||||||||||||
Paper count: |
|
|||||||||||||||
Register count: |
|
Due: | May 31, 2004 (papers); September 15, 2004 (contest) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When: | September 29 – October 2, 2004 | ||||||||||||
Where: | Harlem, New York, New York, USA | ||||||||||||
Accept: | July 15, 2004 | ||||||||||||
Final: | September 28, 2004 | ||||||||||||
URL: | http://www.gd2004.org/ [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=3383 [Wayback] | ||||||||||||
Topic: | geometry | ||||||||||||
PC: | Franz-J. Brandenburg, Stephen G. Eick, Genghua Fan, Emden Gansner, Giuseppe Liotta, Patrice de Mendez, Takao Nishizeki, János Pach (chair), László Székely, Roberto Tamassia, Géza T´oth, Imrich Vrt'o | ||||||||||||
OC: | Gary Bloom, Peter Braß (cochair), Stephen Kobourov, János Pach (chair), Farhad Shahrokhi (cochair) | ||||||||||||
Paper count: |
|
||||||||||||
Register count: |
|
Due: | May 31, 2003 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When: | September 21–24, 2003 | ||||||||||||
Where: | Perugia, Italy | ||||||||||||
Accept: | July 15, 2003 | ||||||||||||
Final: | September 21, 2003 | ||||||||||||
URL: | http://www.gd2003.org/ [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=2912 [Wayback] | ||||||||||||
Topic: | geometry | ||||||||||||
PC: | Ashim Garg, Michael T. Goodrich, Ferran Hurtado, Giuseppe Liotta (chair), Joe Marks, Henk Meijer, Stephen C. North, Patrice Ossona de Mendez, Md. Saidur Rahman, Farhad Shahrokhi, Roberto Tamassia, Ioannis G. Tollis, Dorothea Wagner, Sue H. Whitesides, Stephen K. Wismath, David R. Wood | ||||||||||||
OC: | Carla Binucci, Emilio Di Giacomo, Walter Didimo (local arrangements cochair), Giuseppe Liotta (conference chair), Maurizio Patrignani, Maurizio Pizzonia | ||||||||||||
Paper count: |
|
||||||||||||
Register count: |
|
Due: | April 23, 2002 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When: | August 26–28, 2002 | ||||||||||||||||
Where: | Irvine, California, USA | ||||||||||||||||
Accept: | June 14, 2002 | ||||||||||||||||
Final: | August 22, 2002 | ||||||||||||||||
Register: | July 22, 2002 (early) | ||||||||||||||||
URL: | http://www.cs.uci.edu/~gd2002/ [Wayback]; http://sigact.csci.unt.edu/~gd2002/gd2002.html [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=2528 [Wayback] | ||||||||||||||||
Topic: | geometry | ||||||||||||||||
PC: | Ulrik Brandes, Franz Brandenburg, Giuseppe di Battista, Christian Duncan, Michael T. Goodrich (cochair), Xin He, Seok-Hee Hong, Michael Kaufmann, Stephen G. Kobourov (cochair), Giuseppe Liotta, Anna Lubiw, Petra Mutzel, Stephen North, Roberto Tamassia, Ioannis Tollis, Sue Whitesides | ||||||||||||||||
Paper count: |
|
||||||||||||||||
Register count: |
|
Due: | May 28, 2001 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When: | September 23–26, 2001 | ||||||||||||||||||||||||
Where: | Vienna, Austria | ||||||||||||||||||||||||
Accept: | July 17, 2001 | ||||||||||||||||||||||||
Final: | July 31, 2001 | ||||||||||||||||||||||||
URL: | http://www.ads.tuwien.ac.at/gd2001/ [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=2265 [Wayback] | ||||||||||||||||||||||||
Topic: | geometry | ||||||||||||||||||||||||
PC: | Petra Mutzel (chair), Michael Jünger (cochair), Franz Aurenhammer, Therese Biedl, Giuseppe Di Battista, Franz Brandenburg, Yefim Dinitz, Peter Eades, Herbert Fleischner, Hubert de Fraysseix, Mike Goodrich, Jan Kratochvíl, Giuseppe Liotta, Brendan Madden, Shin-ichi Nakano | ||||||||||||||||||||||||
OC: | Petra Mutzel (chair), Michael Jünger (cochair), Leonid Dimitrov, Barbara Hufnagel, Gunnar Klau, Sebastian Leipert, René Weiskircher, Emanuel Wenger | ||||||||||||||||||||||||
Paper count: |
|
||||||||||||||||||||||||
Register count: |
|
Due: | May 24, 2000 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When: | September 20–23, 2000 | ||||||||||||||||||||||||
Where: | Colonial Williamsburg, Virginia, USA | ||||||||||||||||||||||||
Accept: | July 19, 2000 | ||||||||||||||||||||||||
Final: | September 20, 2000 | ||||||||||||||||||||||||
Register: | July 31, 2000 (early) | ||||||||||||||||||||||||
URL: | http://www.cs.virginia.edu/~gd2000/ [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=1984 [Wayback] | ||||||||||||||||||||||||
Topic: | geometry | ||||||||||||||||||||||||
PC: | Therese Biedl, Peter Eades, Wendy Feng, Ashim Garg, Michael Goodrich, Michael Kaufmann, Jan Kratochvíl, Giuseppe Liotta, Joe Marks (chair), Stephen North, Kathy Ryall, Kozo Sugiyama, Roberto Tamassia, Robin Thomas, Dorothea Wagner, Stephen Wismath | ||||||||||||||||||||||||
OC: | Renee Carabajal, Karen Dickie, Joe Marks, Janet O'Halloran, Kathy Ryall (chair) | ||||||||||||||||||||||||
Paper count: |
|
Due: | May 26, 1999 | ||||||
---|---|---|---|---|---|---|---|
When: | September 15–19, 1999 | ||||||
Where: | Stirin Castle (near Prague), Czech Republic | ||||||
URL: | http://www.ms.mff.cuni.cz/gd99 [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=1731 [Wayback] | ||||||
Topic: | geometry | ||||||
PC: | Giuseppe Di Battista, Franz Brandenburg, Hubert de Fraysseix, Emden Gansner, Jan Kratochvíl (chair), Bill Lenhart, Kim Marriott, Joe Marks, Bojan Mohar, Petra Mutzel, Takao Nishizeki, Kathy Ryall, Ioannis Tollis, Pavel Valtr, Sue Whitesides | ||||||
OC: | Jirí Fiala, Vít Janota, Anna Kotesovcová, Jan Kratochvíl, Jaroslav Nesetril, Vít Novák, Pavel Valtr | ||||||
Paper count: |
|
||||||
Register count: |
|
Due: | May 1, 1998 (papers and demos); July 15, 1998 (posters) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When: | August 13–15, 1998 | ||||||||||||||||||||||||||||
Where: | McGill University, Montreal, Canada | ||||||||||||||||||||||||||||
URL: | http://cgm.cs.mcgill.ca/~gd98/ [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=1547 [Wayback] | ||||||||||||||||||||||||||||
Topic: | geometry | ||||||||||||||||||||||||||||
Tags: | attended, poster | ||||||||||||||||||||||||||||
PC: | Franz Brandenburg, Peter Eades, Emden Gansner, Michael Kaufmann, Giuseppe Liotta, Anna Lubiw, Brendan Madden, Joe Marks, Shin-ichi Nakano, János Pach, Roberto Tamassia, Ioannis G. Tollis, Dorothea Wagner, Sue Whitesides (chair) | ||||||||||||||||||||||||||||
OC: | Therese Biedl, Prosenjit Bose, François Labelle, Sylvain Lazard, Giuseppe Liotta, Steve Robbins, Sue Whitesides | ||||||||||||||||||||||||||||
Paper count: |
|
||||||||||||||||||||||||||||
Register count: |
|
When: | September 18–20, 1997 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Where: | Università di Roma Tre, Rome, Italy | ||||||||||||
URL: | http://www.dia.uniroma3.it/calendar/gd97/ [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=1353 [Wayback] | ||||||||||||
Topic: | geometry | ||||||||||||
PC: | Giuseppe Di Battista (chair), Hubert de Fraysseix, Mike Goodrich, Jan Kratochvíl, Joe Marks, Petra Mutzel, Stephen North, Thomas Shermer, Kozo Sugiyama, Roberto Tamassia | ||||||||||||
OC: | Paola Bertolazzi, Giuseppe Di Battista, Giuseppe Liotta, Maurizio Patrignani, Francesco Vargiu | ||||||||||||
Paper count: |
|
||||||||||||
Register count: |
|
When: | September 18–20, 1996 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Where: | MSRI, Berkeley, California, USA | ||||||||||||||||||||||||
URL: | http://www.research.att.com/conf/gd96/gd96.html [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=1190 [Wayback] | ||||||||||||||||||||||||
Topic: | geometry | ||||||||||||||||||||||||
PC: | Franz J. Brandenburg, Giuseppe Di Battista, Emden Gansner, Tomihisa Kamada, David Kirkpatrick, Stephen North, János Pach, Pierre Rosenstiehl | ||||||||||||||||||||||||
OC: | Stephen C. North | ||||||||||||||||||||||||
Paper count: |
|
||||||||||||||||||||||||
Register count: |
|
When: | September 20–22, 1995 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Where: | Passau, Germany | |||||||||||||||
URL: | http://www.fmi.uni-passau.de/gd95.html [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=1027 [Wayback] | |||||||||||||||
Topic: | geometry | |||||||||||||||
PC: | Franz J. Brandenburg (chair), Peter Eades, Jürgen Ebert, Michael Kaufmann, Jan Kratochvíl, Anna Lubiw, Joe Marks, Kozo Sugiyama, Roberto Tamassia, Ioannis G. Tollis | |||||||||||||||
OC: | Franz J. Brandenburg (chair), Susanne Lenz, Renate Schönberger | |||||||||||||||
Paper count: |
|
|||||||||||||||
Register count: |
|
When: | October 10–12, 1994 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Where: | Princeton, New Jersey, USA | ||||||||||||||||||||||||||||
URL: | http://www.cs.brown.edu/people/rt/gd-94.html [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=894 [Wayback] | ||||||||||||||||||||||||||||
Topic: | geometry | ||||||||||||||||||||||||||||
PC: | Franz J. Brandenburg, Giuseppe Di Battista, Hubert de Fraysseix, Alberto O. Mendelzon, Takao Nishizeki, Stephen North, Ivan Rival, Robeto Tamassia (cochair), Ioannis G. Tollis (cochair), Sue Whitesides | ||||||||||||||||||||||||||||
OC: | Roberto Tamassia, Ioannis G. Tollis | ||||||||||||||||||||||||||||
Paper count: |
|
||||||||||||||||||||||||||||
Register count: |
|
When: | September 25–29, 1993 |
---|---|
Where: | Sèvres, Parc of Saint Cloud, Paris, France |
URL: | http://graphdrawing.org/literature/gd93-v2.ps.Z [Wayback] |
Topic: | geometry |
OC: | Giuseppe Di Battista, Peter Eades, Hubert de Fraysseix, Pierre Rosenstiehl, Roberto Tamassia |
When: | June 4–5, 1992 |
---|---|
Where: | Hotel Helio Cabala, Marino (near Rome), Italy |
URL: | http://graphdrawing.org/literature/gd92-report.ps.Z [Wayback] |
Topic: | geometry |
OC: | Giuseppe Di Battista, Peter Eades, Pierre Rosenstiehl, Roberto Tamassia |