Disclaimer | Turn on help bubbles |
Due: | April 18, 2010 |
---|---|
When: | September 1–3, 2010 |
Where: | UPC, Barcelona, Spain |
Accept: | June 12, 2010 |
Final: | June 23, 2010 |
URL: | http://cui.unige.ch/tcs/random-approx/ [Wayback] |
Topic: | algorithms |
Sibling: | APPROX 2010 |
PC: | Dimitris Achlioptas (UC Santa Cruz and University of Athens), Alexandr Andoni (Princeton University), Anna Gal (University of Texas at Austin), Valentine Kabanets (Institute for Advanced Study and Simon Fraser University), Swastik Kopparty (MIT), Michael Krivelevich (Tel-Aviv University), Sofya Raskhodnikova (Pennsylvania State University), Ran Raz (Weizmann Institute), Atri Rudra (University at Buffalo, State University of New York), Rocco Servedio (Columbia University), Ronen Shaltiel (chair; University of Haifa), Angelika Steger (ETH Zurich), Christopher Umans (California Institute of Technology), Eric Vigoda (Georgia Tech), Sergey Yekhanin (Microsoft Research Silicon Valley) |
Due: | April 12, 2009 (5:00pm PDT) |
---|---|
When: | August 21–23, 2009 |
Where: | HP Auditorium, UC Berkeley, Berkeley, California, USA |
Accept: | June 1, 2009 |
Final: | June 15, 2009 |
URL: | http://cui.unige.ch/tcs/random-approx/2009/ [Wayback] |
Topic: | algorithms |
Sibling: | APPROX 2009 |
Due: | April 7, 2008 |
---|---|
When: | August 25–27, 2008 |
Where: | MIT, Cambridge, Massachusetts, USA |
Accept: | May 23, 2008 |
Final: | June 15, 2008 |
Register: | July 31, 2008 (early) |
URL: | http://cui.unige.ch/tcs/random-approx/2008/index.php [Wayback] |
Topic: | algorithms |
Sibling: | APPROX 2008 |
PC: | Nir Ailon, Tugkan Batu, Petra Berenbrink, Harry Buhrman, Amin Coja-oghlan, Anna Gal, Yuval Ishai, David Kempe, Adam Klivans, Ronitt Rubinfeld (chair), Alex Samorodinitsky, Martin Strauss, Amir Shpilka, Eric Vigoda, David Woodruff |
Due: | April 7, 2007 (17:00 PDT) |
---|---|
When: | August 20–22, 2007 |
Where: | Princeton University, Princeton, New Jersey, USA |
Accept: | May 27, 2007 |
Final: | June 10, 2007 |
URL: | http://cui.unige.ch/tcs/random-approx/ [Wayback]; http://www.easychair.org/RANDOM2007/ [Wayback] |
Topic: | algorithms |
Sibling: | APPROX 2007 |
PC: | Irit Dinur, Thomas Hayes, Piotr Indyk, Russell Martin, Dieter van Melkebeek, Michael Mitzenmacher, Michael Molloy, Cristopher Moore, Sofya Raskhodnikova, Omer Reingold (chair), Ronen Shaltiel, Asaf Shapira, Aravind Srinivasan, Angelika Steger, Emanuele Viola |
Plenary: | Sanjeev Khanna, Rocco Servedio, Charles Fefferman |
Due: | April 18, 2006 (5pm PDT) | ||||||
---|---|---|---|---|---|---|---|
When: | August 28–31, 2006 | ||||||
Where: | Universitat Politècnica de Catalunya, Barcelona, Spain | ||||||
Accept: | May 31, 2006 | ||||||
Final: | June 15, 2006 | ||||||
URL: | http://cui.unige.ch/tcs/random-approx/2006/ [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=4110 [Wayback] | ||||||
Topic: | algorithms | ||||||
Sibling: | APPROX 2006 | ||||||
PC: | Dimitris Achkioptas, Andris Ambanis, Eli Ben-Sasson, Amin Coja-Oghlan, Colin Cooper, Josep Díaz (chair), Ravi Kannan, Colin McDiarmid, Rémi Monasson, Alessandro Panconesi, Vijaya Ramachandran, Vishal Sanwalani, Pavlos Spirakis, Madhu Sudan | ||||||
Plenary: | Nick Wormald, Johan Håstad | ||||||
Paper count: |
|
Due: | April 14, 2005 (5pm PDT) | ||||||
---|---|---|---|---|---|---|---|
When: | August 22–24, 2005 | ||||||
Where: | Soda Hall, University of California, Berkeley, USA | ||||||
Accept: | May 26, 2005 | ||||||
Final: | June 15, 2005 | ||||||
URL: | http://cui.unige.ch/tcs/random-approx/2005/ [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=3624 [Wayback] | ||||||
Topic: | algorithms | ||||||
Sibling: | APPROX 2005 | ||||||
PC: | Dorit Aharonov, Boaz Barak, Funda Ergun, Johan Håstad, Chi-Jen Lu, Milena Mihail, Robert Krauthgamer, Dana Randall, Amin Shokrollahi, Angelika Steger, Luca Trevisan (chair) | ||||||
Paper count: |
|
Due: | April 12, 2004 (5:00pm PDT) | ||||||
---|---|---|---|---|---|---|---|
When: | August 22–24, 2004 | ||||||
Where: | Harvard University, Cambridge, Massachusetts, USA | ||||||
Accept: | May 26, 2004 | ||||||
Final: | June 15, 2004 | ||||||
URL: | http://cui.unige.ch/tcs/random-approx/ [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=3122 [Wayback] | ||||||
Topic: | algorithms | ||||||
Sibling: | APPROX 2004 | ||||||
PC: | Noga Alon, Amos Beimel, Peter Bro Miltersen, Funda Ergun, Uri Feige, Leslie Ann Goldberg, Russell Impagliazzo, Adam Kalai, Satish Rao, Dana Ron (chair), Rocco Servedio, Neal Young | ||||||
Plenary: | Madhu Sudan, Vijay Vazirani | ||||||
Paper count: |
|
Due: | April 14, 2003 (11:59pm PDT) | ||||||
---|---|---|---|---|---|---|---|
When: | August 24–26, 2003 | ||||||
Where: | Princeton University, Princeton, New Jersey, USA | ||||||
Accept: | May 28, 2003 | ||||||
Final: | June 17, 2003 | ||||||
URL: | http://www.cs.princeton.edu/random-approx/ [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=2764 [Wayback] | ||||||
Topic: | algorithms | ||||||
Sibling: | APPROX 2003 | ||||||
PC: | Amit Sahai (chair), Paul Beame, Bernard Chazelle, Jennifer Chayes, Alan Frieze, Joe Kilian, Eyal Kushilevitz, Dana Randall, Ran Raz, Dana Ron, Michael Saks, Alistair Sinclair, Chris Umans | ||||||
Paper count: |
|
Due: | May 6, 2002 | ||||||
---|---|---|---|---|---|---|---|
When: | September 13–15, 2002 | ||||||
Where: | Harvard University, Cambridge, Massachusetts, USA | ||||||
Accept: | June 17, 2002 | ||||||
Final: | July 1, 2002 | ||||||
Register: | August 21, 2002 (early) | ||||||
Hotel: | August 12, 2002 | ||||||
URL: | http://eecs.harvard.edu/~random02/ [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=2483 [Wayback] | ||||||
Topic: | algorithms | ||||||
PC: | Dimitris Achlioptas, Martin Dyer, Uriel Feige, Russell Impagliazzo, Sampath Kannan, David Karger, Nati Linial, Rafail Ostrovsky, Paul Spirakis, Angelika Steger, Rüdiger Urbanke, Salil Vadhan (chair) | ||||||
Plenary: | Michael Mitzenmacher, Dan Spielman, Joel Spencer | ||||||
Paper count: |
|
Due: | April 2, 2001 | ||||||
---|---|---|---|---|---|---|---|
When: | August 18–20, 2001 | ||||||
Where: | Berkeley, California, USA | ||||||
Accept: | May 23, 2001 | ||||||
Final: | June 11, 2001 | ||||||
URL: | http://cui.unige.ch/tcs/random-approx [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=2129 [Wayback] | ||||||
Topic: | algorithms | ||||||
Sibling: | APPROX 2001 | ||||||
PC: | Luca Trevisan (chair), Shafi Goldwasser, Jon Kleinberg, Mike Luby, Peter Bro Miltersen, Alessandro Panconesi, Dana Randall, Omer Reingold, Ronitt Rubinfeld, Salil Vadhan, Umesh Vazirani | ||||||
Plenary: | Michel Goemans, Russell Impagliazzo, Anna Karlin, Luca Trevisan, Salil Vadhan | ||||||
Paper count: |
|
Due: | March 17, 2000 |
---|---|
When: | July 15, 2000 |
Where: | Geneva, Switzerland |
Accept: | April 22, 2000 |
Final: | May 7, 2000 |
URL: | http://sigact.acm.org/~rand2000/RANDOM2000.html [Wayback]; http://cui.unige.ch/~icalp/workshop/random/pagedegarde.html [Wayback] |
Topic: | algorithms |
Sibling: | ICALP 2000 |
PC: | Yossi Azar, Andrei Broder (Chair), Ken Clarkson, Anne Condon, Mike Mitzenmacher, Dana Ron, Aravind Srinivasan, Eli Upfal, Ugo Vaccaro |
Due: | April 2, 1999 | ||||||||
---|---|---|---|---|---|---|---|---|---|
When: | August 8–11, 1999 | ||||||||
Where: | Berkeley, California, USA | ||||||||
URL: | http://cuiwww.unige.ch/~approx-random [Wayback]; http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=1671 [Wayback] | ||||||||
Topic: | algorithms | ||||||||
Sibling: | APPROX 1999 | ||||||||
PC: | Alistair Sinclair, Noga Alon, Jennifer Chayes, Monika Henzinger, Mark Jerrum, Ravi Kannan, David Karger, Valerie King, Jon Kleinberg, Andrzej Ruci\'nski, Raimund Seidel, Joel Spencer, Amnon Ta-Shma, Emo Welzl | ||||||||
Plenary: | Uri Feige, Christos Papadimitriou, Madhu Sudan, Avi Wigderson | ||||||||
Paper count: |
|
When: | October 8–10, 1998 |
---|---|
Where: | Barcelona, Spain |
URL: | http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=1518 [Wayback] |
Topic: | algorithms |
PC: | Michael Luby (chair), Andrei Broder, Bernard Chazelle, Andrea Clementi, Anna Karlin, Richard Karp, Claire Kenyon, Michael Mitzenmacher, Rajeev Motwani, Prabhakar Raghavan, Maria Serna, Alistair Sinclair, Madhu Sudan, Avi Wigderson, Peter Winkler |
Plenary: | Josep Díaz, Alan M. Frieze, Michael Luby, Emo Welzl |
When: | July 11–12, 1997 | ||||||
---|---|---|---|---|---|---|---|
Where: | Bologna, Italy | ||||||
URL: | http://www.springerlink.com/openurl.asp?genre=issue&issn=0302-9743&volume=1269 [Wayback] | ||||||
Topic: | algorithms | ||||||
Sibling: | ICALP 1997 | ||||||
PC: | A. Andreev, G. Ausiello, A. Ferreira, J. Hromkovic, V. Kann, L. Kucera, M. Luby, C. Papadimitriou, A. Razborov, J. Rolim, M. Saks, M. Serna, A. Wigderson, D. Zuckerman | ||||||
Plenary: | S. Arora, P. Crescenzi, R. Impagliazzo, M. Karpinski | ||||||
Paper count: |
|