| Disclaimer | Turn on help bubbles | 
|   |   | 
|   |   | 
| Due: | February 3, 2025 (23:59 AoE, extended) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| When: | June 9–11, 2025 | ||||||||||||||||||||||||
| Where: | Liverpool, UK | ||||||||||||||||||||||||
| Accept: | March 28, 2025 | ||||||||||||||||||||||||
| Final: | April 11, 2025 | ||||||||||||||||||||||||
| URL: | https://sand2025.csc.liv.ac.uk/ [Wayback] | ||||||||||||||||||||||||
| Topics: | algorithms, theory, graphs | ||||||||||||||||||||||||
| Paper count: | 
 | ||||||||||||||||||||||||
| Register count: | 
 | 
| Due: | February 2, 2024 (23:59 AoE, extended) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| When: | June 5–7, 2024 | ||||||||||||||||
| Where: | University of Patras, Patras, Greece | ||||||||||||||||
| Accept: | March 20, 2024 | ||||||||||||||||
| Final: | April 2, 2024 | ||||||||||||||||
| URL: | https://www.ceid.upatras.gr/webpages/sand2024/ [Wayback] | ||||||||||||||||
| Topics: | algorithms, theory, graphs | ||||||||||||||||
| Paper count: | 
 | 
| Due: | January 30, 2023 (23:59 AoE, extended from January 23, 2023) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| When: | June 19–20, 2023 | ||||||||||||||||
| Where: | Pisa, Italy | ||||||||||||||||
| Accept: | March 23, 2023 | ||||||||||||||||
| URL: | https://sand2023-atzj.onrender.com/ [Wayback] | ||||||||||||||||
| Topics: | algorithms, theory, graphs | ||||||||||||||||
| Paper count: | 
 | 
| Due: | November 15, 2021 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| When: | March 28–30, 2022 | ||||||||||||||||
| Where: | online | ||||||||||||||||
| Accept: | January 31, 2022 | ||||||||||||||||
| URL: | https://sand2022.onrender.com/ [Wayback] | ||||||||||||||||
| Topics: | algorithms, theory, graphs | ||||||||||||||||
| Paper count: | 
 |