| Disclaimer | Turn on help bubbles |
|
|
| Due: | April 19, 2001 (extended) | ||||||
|---|---|---|---|---|---|---|---|
| When: | August 28–31, 2001 | ||||||
| Where: | BRICS, University of Aarhus, Denmark | ||||||
| URL: | http://www.brics.dk/wae2001/ [Wayback] | ||||||
| Topic: | algorithms | ||||||
| Parent: | ALGO 2001 | ||||||
| Siblings: | ESA 2001, WABI 2001 | ||||||
| Successor: | ESA 2002 | ||||||
|
Paper count: |
|
| Due: | May 5, 2000 | ||||||
|---|---|---|---|---|---|---|---|
| When: | September 5–8, 2000 | ||||||
| Where: | Saarbruecken, Germany | ||||||
| Accept: | June 26, 2000 | ||||||
| Final: | August 1, 2000 | ||||||
| Register: | July 10, 2000 (early) | ||||||
| URL: | http://www.mpi-sb.mpg.de/~conf2000/wae2000/ [Wayback] | ||||||
| Topic: | algorithms | ||||||
| Tag: | attended | ||||||
| Parent: | ALGO 2000 | ||||||
| Siblings: | APPROX 2000, ESA 2000 | ||||||
|
Paper count: |
|
| When: | July 19–21, 1999 | ||||||
|---|---|---|---|---|---|---|---|
| Where: | London, England | ||||||
| Register: | June 20, 1999 (early) | ||||||
| URL: | http://www.dcs.kcl.ac.uk/events/wae99/ [Wayback] | ||||||
| Topic: | algorithms | ||||||
| Before: | ESA 1999 | ||||||
|
Paper count: |
|
| Due: | May 11, 1998 | ||||||
|---|---|---|---|---|---|---|---|
| When: | August 20–22, 1998 | ||||||
| Where: | Saarbrücken, Germany | ||||||
| Accept: | June 15, 1998 | ||||||
| Final: | July 10, 1998 | ||||||
| Register: | July 20, 1998 (early) | ||||||
| URL: | http://www.mpi-sb.mpg.de/~wae98/ [Wayback] | ||||||
| Topic: | algorithms | ||||||
| After: | ESA 1998 | ||||||
|
Paper count: |
|
| When: | September 11–13, 1997 | ||||||
|---|---|---|---|---|---|---|---|
| Where: | Venice, Italy | ||||||
| URL: | http://www.dsi.unive.it/~wae97/ [Wayback] | ||||||
| Topic: | algorithms | ||||||
| After: | ESA 1997 | ||||||
|
Paper count: |
|