Disclaimer | Turn on help bubbles |
Due: | July 6, 2016 (4:59pm EDT; abstracts); July 13, 2016 (4:59pm EDT; papers) |
---|---|
When: | January 16–19, 2017 |
Where: | Hotel Hesperia Tower, Barcelona, Spain |
URL: | http://siam.org/meetings/da17/ [Wayback] |
Topic: | algorithms |
Due: | July 1, 2015 (4:59pm EDT; abstracts); July 8, 2015 (4:59pm EDT; papers) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
When: | January 10–12, 2016 | |||||||||
Where: | Crystal Gateway Marriott, Arlington, Virginia, USA | |||||||||
Register: | December 7, 2015 (4:00pm EST; early) | |||||||||
Hotel: | December 14, 2015 (5:00pm EST; extended from December 7, 2015) | |||||||||
URL: | https://www.siam.org/meetings/da16/ [Wayback] | |||||||||
Topic: | algorithms | |||||||||
Paper count: |
|
|||||||||
Register count: |
|
Due: | July 2, 2014 (4:59pm EDT; abstracts); July 7, 2014 (4:59pm EDT; papers) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
When: | January 4–6, 2015 | |||||||||
Where: | Westin San Diego Gaslamp Quarter, San Diego, California, USA | |||||||||
Hotel: | December 8, 2014 (5:00pm PST; extended from December 1, 2014) | |||||||||
URL: | https://www.siam.org/meetings/da15/ [Wayback] | |||||||||
Topic: | algorithms | |||||||||
Paper count: |
|
|||||||||
Register count: |
|
Due: | July 3, 2013 (4:59pm EDT; abstracts); July 8, 2013 (4:59pm EDT; papers) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
When: | January 5–7, 2014 | |||||||||
Where: | Hilton Portland & Executive Tower, Portland, Oregon, USA | |||||||||
Register: | December 2, 2013 (4pm EST) | |||||||||
Hotel: | December 2, 2013 | |||||||||
URL: | https://www.siam.org/meetings/da14/ [Wayback] | |||||||||
Topic: | algorithms | |||||||||
Paper count: |
|
|||||||||
Register count: |
|
Due: | June 26, 2012 (abstracts; 4:59pm EDT); July 3, 2012 (papers; 4:59pm EDT) | ||||||
---|---|---|---|---|---|---|---|
When: | January 6–8, 2013 | ||||||
Where: | New Orleans, Louisiana, USA | ||||||
Register: | December 3, 2012 (early) | ||||||
Hotel: | December 3, 2012 | ||||||
URL: | http://www.siam.org/meetings/da13/ [Wayback] | ||||||
Topic: | algorithms | ||||||
Paper count: |
|
||||||
Register count: |
|
Due: | July 5, 2011 (abstracts; 4:59pm EDT); July 12, 2011 (papers; 4:59pm EDT) | ||
---|---|---|---|
When: | January 17–19, 2012 | ||
Where: | The Westin Miyako, Kyoto, Japan | ||
Register: | December 17, 2011 (early) | ||
Hotel: | December 17, 2011 | ||
URL: | http://www.siam.org/meetings/da12/ [Wayback] | ||
Topic: | algorithms | ||
Register count: |
|
Due: | July 2, 2010 (4:59pm EDT; abstracts); July 7, 2010 (4:59pm EDT; papers) | ||
---|---|---|---|
When: | January 22–25, 2011 | ||
Where: | Holiday Inn Golden Gateway, San Francisco, California, USA | ||
URL: | http://www.siam.org/meetings/da11/ [Wayback] | ||
Topic: | algorithms | ||
After: | ALENEX 2011, ANALCO 2011 | ||
PC: | Glencora Borradaile (Oregon State University, USA), Shuchi Chawla (University of Wisconsin, Madison, USA), Edith Cohen (AT&T Labs-Research, USA), Artur Czumaj (University of Warwick, United Kingdom), David Eppstein (University of California, Irvine, USA), Vitaly Feldman (IBM Almaden, USA), Anna Gilbert (University of Michigan, USA), Mordecai Golin (Hong Kong University of Science and Technology, Hong Kong), Navin Goyal (Microsoft Research, India), Catherine Greenhill (University of New South Wales, Australia), Sudipto Guha (University of Pennsylvania, USA), Anupam Gupta (Carnegie Mellon University, USA), Sean Hallgren (Pennsylvania State University, USA), Piotr Indyk (Massachusetts Institute of Technology, USA), Satoru Iwata (Kyoto University, Japan), Kamal Jain (Microsoft Research, Redmond, USA), Satyen Kale (Yahoo Research, USA), David Karger (Massachusetts Institute of Technology, USA), Jonathan Katz (University of Maryland, USA), Ken-ichi Kawarabayashi (National Institute of Informatics, Japan), David Kempe (University of Southern California, USA), Valerie King (University of Victoria, Canada), Michael Molloy (University of Toronto, Canada), Seffi Naor (Technion, Israel), Mihai Patrascu (AT&T Labs-Research, USA), Harald Räcke (University of Warwick, United Kingdom), Prasad Raghavendra (Microsoft Research, New England, USA), Dana Randall (chair; Georgia Institute of Technology, USA), David Shmoys (Cornell University, USA), Ileana Streinu (Smith College, USA) | ||
Register count: |
|
Due: | June 29, 2009 (abstract; 16:59 EDT); July 6, 2009 (paper; 16:59 EDT) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When: | January 17–19, 2010 | ||||||||||||
Where: | Austin, Texas, USA | ||||||||||||
Register: | December 14, 2009 (early) | ||||||||||||
Hotel: | December 14, 2009 | ||||||||||||
URL: | http://www.siam.org/meetings/da10/ [Wayback] | ||||||||||||
Topic: | algorithms | ||||||||||||
After: | ALENEX 2010, ANALCO 2010 | ||||||||||||
PC: | Gagan Aggarwal (Google Inc.), Matthew Andrews (Bell Laboratories), Lars Arge (Aarhus University, Denmark), Moses Charikar (chair; Princeton University), Esther Ezra (Duke University), Lisa K. Fleischer (Dartmouth College), Parikshit Gopalan (Microsoft Research, Silicon Valley), Venkatesan Guruswami (University of Washington and Carnegie Mellon University), Thore Husfeldt (ITU Copenhagen, Denmark, and Lund University, Sweden), Ravi Kannan (Microsoft Research, India), Sanjeev Khanna (University of Pennsylvania), Robert Krauthgamer (Weizmann Institute of Science, Israel), Eyal Lubetzky (Microsoft Research, Redmond), Andrew McGregor (University of Massachusetts, Amherst), Cris Moore (University of New Mexico and Santa Fe Institute), Rina Panigrahy (Microsoft Research, Silicon Valley), Kirk Pruhs (University of Pittsburgh), Rajmohan Rajaraman (Northeastern University), Sofya Rashkhodnikova (Pennsylvania State University), Asaf Shapira (Georgia Institute of Technology), Mohit Singh (Microsoft Research, New England), Daniel Stefankovic (University of Rochester), Maxim Sviridenko (IBM T.J. Watson Research Center), Wojciech Szpankowski (Purdue University), Kavitha Telikepalli (Indian Institute of Science, India), Kasturi Varadarajan (The University of Iowa), Suresh Venkatasubramanian (University of Utah), Jan Vondrak (IBM Almaden Research Center), Peter Winkler (Dartmouth College) | ||||||||||||
Paper count: |
|
||||||||||||
Register count: |
|
Due: | June 26, 2008 (abstracts); July 3, 2008 (papers) | ||||||
---|---|---|---|---|---|---|---|
When: | January 4–6, 2009 | ||||||
Where: | New York Marriott Downtown, 85 West St., New York, New York, USA | ||||||
Accept: | September 8, 2008 | ||||||
Final: | October 3, 2008 | ||||||
Register: | December 1, 2008 (early) | ||||||
Hotel: | December 1, 2008 | ||||||
URL: | http://www.siam.org/meetings/da09/ [Wayback]; http://www.cs.brown.edu/people/claire/SODAAccepts [Wayback] | ||||||
Topic: | algorithms | ||||||
After: | ALENEX 2009, ANALCO 2009 | ||||||
PC: | Claire Mathieu (chair; Brown University), Nina Amenta (University of California, Davis), Petra Berenbrink (Simon Fraser University, Canada), Moses Charikar (Princeton University), Maria Chudnovsky (Columbia University), Kenneth Clarkson (IBM Research), Éric Colin de Verdière (École Normale Supérieure, CNRS, France), Luc Devroye (McGill University, Canada), Amos Fiat (Tel Aviv University, Israel), Stefanie Gerke (Royal Holloway, University of London, United Kingdom), Sandy Irani (University of California, Irvine), Mihyun Kang (Humboldt University Berlin, Germany), Robert Kleinberg (Cornell University), Adam Klivans (University of Texas, Austin), John Langford (Yahoo Research), James Lee (University of Washington), Rajeev Motwani (Stanford University), Alantha Newman (Rutgers University), Yuval Rabani (Technion, Israel), Mauricio Resende (AT&T Research), Sebastien Roch (Microsoft Research), Liam Roditty (Weizmann Institute of Science, Israel), Gilles Schaeffer (École Polytechnique, CNRS, France), Adam Smith (Pennsylvania State University), Bettina Speckmann (Technische Universiteit Eindhoven, The Netherlands), Juan Vera (University of Waterloo, Canada), Lisa Yihao Zhang (Bell Laboratories) | ||||||
Paper count: |
|
||||||
Register count: |
|
Due: | July 6, 2007 (4:59pm ET) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
When: | January 20–22, 2008 | |||||||||
Where: | Holiday Inn Golden Gateway, San Francisco, California, USA | |||||||||
Accept: | September 9, 2007 | |||||||||
Final: | October 12, 2007 (4:59pm ET) | |||||||||
Register: | December 17, 2007 (early) | |||||||||
Hotel: | December 17, 2007 | |||||||||
URL: | http://www.siam.org/meetings/da08/ [Wayback] | |||||||||
Topic: | algorithms | |||||||||
Before: | ALENEX 2008, ANALCO 2008 | |||||||||
PC: | Shang-Hua Teng (chair), Wolfgang W. Bein, Christian Borgs, Allan Borodin, Xi Chen, Lenore J. Cowen, Constantinos Daskalakis, Alan Frieze, Mordecai J. Golin, Fan Chung Graham, Mohammad Taghi Hajiaghayi, Sariel Har-Peled, Maurice Herlihy, Nicole Immorlica, Howard Karloff, Marcos Kiwi, Jonathan A. Kelner, Lap Chi Lau, Milena Mihail, Seffi Naor, Andrea W. Richa, Amin Saberi, Amit Sahai, Rocco A. Servedio, Peter Shor, Daniel A. Spielman, Ravi Sundaram, Andrew Tomkins, Berthold Vöcking, Frances F. Yao | |||||||||
Plenary: | Bonnie Berger, Andrei Broder, Persi Diaconis | |||||||||
Paper count: |
|
|||||||||
Register count: |
|
Due: | July 5, 2006 (4:59pm EDT) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When: | January 7–9, 2007 | ||||||||||||
Where: | Astor Crowne Plaza, New Orleans, Louisiana, USA | ||||||||||||
Accept: | September 30, 2006 (or some time in September) | ||||||||||||
Final: | October 2, 2006 (5pm EDT) | ||||||||||||
Register: | December 4, 2006 (early) | ||||||||||||
Hotel: | December 4, 2006 | ||||||||||||
URL: | http://www.siam.org/meetings/da07/ [Wayback] | ||||||||||||
Topic: | algorithms | ||||||||||||
Before: | ALENEX 2007, ANALCO 2007 | ||||||||||||
PC: | Hal Gabow (chair), Pankaj K. Agarwal, Daniel Bienstock, Gerth S. Brodal, Timothy Chan, Camil Demetrescu, Jeff Erickson, Fedor Fomin, Sandor Fekete, Jason Hartline, Ming-Yang Kao, David Kempe, Sanjeev Khanna, Samir Khuller, H.A. Kierstead, Ephraim Korach, Ming Li, S. Muthu Muthukrishnan, Assaf Naor, Igor Pak, Seth Pettie, Yuval Rabani, Tim Roughgarden, Robert Sedgewick, Kunal Talwar, Eric Vigoda, Xingxing Yu | ||||||||||||
Plenary: | Philippe Flajolet, Monika Henzinger, Maria Chudnovsky | ||||||||||||
Paper count: |
|
||||||||||||
Register count: |
|
Due: | July 6, 2005 (5pm EDT) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When: | January 22–24, 2006 | ||||||||||||
Where: | Radisson Hotel Miami, Miami, Florida, USA | ||||||||||||
Accept: | September 1, 2005 (early September) | ||||||||||||
Final: | October 11, 2005 (5pm EDT) | ||||||||||||
URL: | http://www.siam.org/meetings/da06/ [Wayback] | ||||||||||||
Topic: | algorithms | ||||||||||||
Tags: | attended, paper | ||||||||||||
Before: | ALENEX 2006, ANALCO 2006 | ||||||||||||
PC: | Cliff Stein (chair), Dimitris Achlioptas, Yossi Azar, Graham Brightwell, Joseph Cheriyan, Jens Gustedt, Pavol Hell, John Iacono, Stephen Kobourov, Stavros Kolliopoulos, Richard Ladner, Moshe Lewenstein, Mohammad Mahdian, Greg Plaxton, Bruce Reed, Ronitt Rubinfeld, Alexander Russell, Jay Sethuraman, Martin Skutella, Angelika Steger, Shang-Hua Teng, Peter Winkler, Neal Young | ||||||||||||
Plenary: | Alan Frieze, Larry Peterson, Rakesh Vohra | ||||||||||||
Paper count: |
|
||||||||||||
Register count: |
|
Due: | July 5, 2004 (5pm EDT) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When: | January 23–25, 2005 | ||||||||||||
Where: | Vancouver, British Columbia, Canada | ||||||||||||
Accept: | September 15, 2004 (sometime in September) | ||||||||||||
Final: | October 18, 2004 (5pm EDT) | ||||||||||||
URL: | http://www.siam.org/meetings/DA05/ [Wayback] | ||||||||||||
Topic: | algorithms | ||||||||||||
Before: | ALENEX 2005, ANALCO 2005 | ||||||||||||
Plenary: | John Baez, Uriel Feige, Micha Sharir | ||||||||||||
Paper count: |
|
||||||||||||
Register count: |
|
Due: | July 3, 2003 (5:00pm ET) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When: | January 11–13, 2004 | ||||||||||||
Where: | Astor Crowne Plaza Hotel, New Orleans, Louisiana, USA | ||||||||||||
Accept: | September 1, 2003 (or sometime early September) | ||||||||||||
Final: | October 6, 2003 | ||||||||||||
URL: | http://www.siam.org/meetings/da04/ [Wayback] | ||||||||||||
Topic: | algorithms | ||||||||||||
Before: | ALENEX 2004, ANALCO 2004 | ||||||||||||
Plenary: | Bernard Chazelle, Raymond Laflamme, Peter Winkler | ||||||||||||
Paper count: |
|
||||||||||||
Register count: |
|
Due: | July 9, 2002 (5:00pm ET) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When: | January 12–14, 2003 | ||||||||||||
Where: | Hyatt Regency, Baltimore, Maryland, USA | ||||||||||||
URL: | http://www.siam.org/meetings/da03/ [Wayback] | ||||||||||||
Topic: | algorithms | ||||||||||||
Before: | ALICE 2003, ALENEX 2003 | ||||||||||||
Plenary: | Persi Diaconis, S. Muthukrishnan, Ian H. Witten | ||||||||||||
Paper count: |
|
||||||||||||
Register count: |
|
Due: | July 30, 2001 (5:00pm ET) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When: | January 6–8, 2002 | ||||||||||||
Where: | Radisson Miyako Hotel, San Francisco, California, USA | ||||||||||||
URL: | http://www.siam.org/meetings/da02/ [Wayback] | ||||||||||||
Topic: | algorithms | ||||||||||||
Tags: | attended, PC | ||||||||||||
Before: | ALENEX 2002 | ||||||||||||
Plenary: | Kurt Mehlhorn, Bob Connelly | ||||||||||||
Paper count: |
|
||||||||||||
Register count: |
|
Due: | July 7, 2000 (10-page papers; 5:00pm EDT); August 2, 2000 (2-page papers; 5:00pm EDT) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When: | January 7–9, 2001 | ||||||||||||
Where: | Wyndham City Center Hotel, Washington, D.C., USA | ||||||||||||
Accept: | September 15, 2000 | ||||||||||||
Final: | October 23, 2000 | ||||||||||||
URL: | http://www.siam.org/meetings/da01/ [Wayback] | ||||||||||||
Topic: | algorithms | ||||||||||||
Before: | ALENEX 2001 | ||||||||||||
Plenary: | Udi Manber, Christos Papadimitriou, Ronald L. Graham | ||||||||||||
Paper count: |
|
||||||||||||
Register count: |
|
Due: | July 13, 1999 (10-page papers; 5:00pm EDT); July 30, 1999 (2-page papers; 5:00pm EDT) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When: | January 9–11, 2000 | ||||||||||||
Where: | Holiday Inn Golden Gateway Hotel, San Francisco, California, USA | ||||||||||||
URL: | http://www.siam.org/meetings/da00/ [Wayback]; http://www.sigact.acm.org/~soda2ka/SODA2000.html [Wayback] | ||||||||||||
Topic: | algorithms | ||||||||||||
Tags: | attended, paper, presented | ||||||||||||
Before: | ALENEX 2000 | ||||||||||||
Plenary: | Robin Thomas, Vasek Chvátal, Gene Myers | ||||||||||||
Paper count: |
|
||||||||||||
Register count: |
|
Due: | July 7, 1998 (10-page papers; 5:00pm EDT); August 7, 1998 (2-page papers; 5:00pm EDT) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When: | January 17–19, 1999 | ||||||||||||
Where: | Omni Inner Harbor Hotel, Baltimore, Maryland, USA | ||||||||||||
Accept: | August 31, 1998 | ||||||||||||
Final: | October 26, 1998 | ||||||||||||
Register: | December 28, 1998 (early) | ||||||||||||
Hotel: | December 15, 1998 | ||||||||||||
Topic: | algorithms | ||||||||||||
Tags: | attended, paper, presented | ||||||||||||
Paper count: |
|
||||||||||||
Register count: |
|
When: | January 25–27, 1998 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Where: | San Francisco, California, USA | ||||||||||||
Topic: | algorithms | ||||||||||||
Paper count: |
|
||||||||||||
Register count: |
|
When: | January 5–7, 1997 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Where: | New Orleans, Louisiana, USA | ||||||||||||
Topic: | algorithms | ||||||||||||
Paper count: |
|
||||||||||||
Register count: |
|
When: | January 28–30, 1996 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Where: | Atlanta, Georgia, USA | ||||||||||||
Topic: | algorithms | ||||||||||||
Paper count: |
|
||||||||||||
Register count: |
|
When: | January 22–24, 1995 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Where: | San Francisco, California, USA | ||||||||||||
Topic: | algorithms | ||||||||||||
Paper count: |
|
||||||||||||
Register count: |
|
When: | January 23–25, 1994 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Where: | Arlington, Virginia, USA | ||||||||||||
Topic: | algorithms | ||||||||||||
Paper count: |
|
||||||||||||
Register count: |
|
When: | January 25–27, 1993 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Where: | Austin, Texas, USA | ||||||||||||
Topic: | algorithms | ||||||||||||
Paper count: |
|
||||||||||||
Register count: |
|
When: | January 27–29, 1992 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Where: | Orlando, Florida, USA | ||||||||||||
Topic: | algorithms | ||||||||||||
Paper count: |
|
||||||||||||
Register count: |
|
When: | January 28–30, 1991 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Where: | San Francisco, California, USA | ||||||||||||
Topic: | algorithms | ||||||||||||
Paper count: |
|
||||||||||||
Register count: |
|
When: | January 22–24, 1990 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Where: | San Francisco, California, USA | ||||||||||||
Topic: | algorithms | ||||||||||||
Paper count: |
|
||||||||||||
Register count: |
|