Disclaimer | Turn off help bubbles |
Due: | November 25, 2021 (abstracts, 23:59 AoE); December 2, 2021 (papers, 23:59 AoE) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
When: | June 7–10, 2022 | |||||||||
Where: | Berlin, Germany | |||||||||
Accept: | February 9, 2022 | |||||||||
Final: | March 16, 2022 | |||||||||
URL: | https://cse.buffalo.edu/socg21/ [Wayback] | |||||||||
Topics: | algorithms, geometry | |||||||||
Paper count: |
|
Due: | November 25, 2020 (abstracts, 23:59 AoE); December 2, 2020 (papers, 23:59 AoE) |
---|---|
When: | June 7–11, 2021 |
Where: | Buffalo, New York, USA |
Accept: | February 10, 2021 |
Final: | March 18, 2021 |
URL: | https://cse.buffalo.edu/socg21/ [Wayback] |
Topics: | algorithms, geometry |
When: | June 22–26, 2020 |
---|---|
Where: | Zürich, Switzerland |
URL: | https://socg20.inf.ethz.ch/ [Wayback] |
Topics: | algorithms, geometry |
Due: | November 28, 2018 (23:59 PST, abstracts); December 5, 2018 (23:59 PST, papers) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
When: | June 18–21, 2019 | |||||||||
Where: | Portland, Oregon | |||||||||
Accept: | February 15, 2019 | |||||||||
Final: | March 15, 2019 | |||||||||
URL: | http://eecs.oregonstate.edu/socg19 [Wayback] | |||||||||
Topics: | algorithms, geometry | |||||||||
Paper count: |
|
|||||||||
Register count: |
|
Due: | December 4, 2017 (23:59 PST, abstracts); December 11, 2017 (23:59 PST, papers) | ||||||
---|---|---|---|---|---|---|---|
When: | June 11–14, 2018 | ||||||
Where: | Budapest, Hungary | ||||||
Accept: | February 14, 2018 | ||||||
Final: | March 19, 2018 | ||||||
URL: | https://www.renyi.hu//conferences/socg18/ [Wayback] | ||||||
Topics: | algorithms, geometry | ||||||
Paper count: |
|
Due: | November 28, 2016 (23:59 UTC-12, abstracts); December 5, 2016 (23:59 UTC-12, papers) | ||||||
---|---|---|---|---|---|---|---|
When: | July 4–7, 2017 | ||||||
Where: | Brisbane, Australia | ||||||
Accept: | February 12, 2017 | ||||||
Final: | March 20, 2017 | ||||||
URL: | http://socg2017.smp.uq.edu.au/ [Wayback] | ||||||
Topics: | algorithms, geometry | ||||||
Paper count: |
|
When: | June 14–18, 2016 | ||||||
---|---|---|---|---|---|---|---|
Where: | Tufts Medical School, Boston, Massachusetts, USA | ||||||
Topics: | algorithms, geometry | ||||||
Paper count: |
|
Due: | November 21, 2014 (23:59 UTC-12, abstracts); December 1, 2014 (23:59 UTC-12, papers) | ||||||
---|---|---|---|---|---|---|---|
When: | June 22–25, 2015 | ||||||
Where: | Eindhoven, Netherlands | ||||||
Accept: | February 11, 2015 | ||||||
Final: | March 23, 2015 | ||||||
URL: | http://www.win.tue.nl/SoCG2015/ [Wayback] | ||||||
Topics: | algorithms, geometry | ||||||
Paper count: |
|
Due: | November 22, 2013 (abstracts); December 3, 2013 (papers) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When: | June 8–11, 2014 | ||||||||||||
Where: | Kyoto, Japan | ||||||||||||
Accept: | February 14, 2014 | ||||||||||||
Final: | March 24, 2014 | ||||||||||||
URL: | http://www.dais.is.tohoku.ac.jp/~socg2014/ [Wayback] | ||||||||||||
Topics: | algorithms, geometry | ||||||||||||
Paper count: |
|
||||||||||||
Video count: |
|
||||||||||||
Register count: |
|
Due: | November 22, 2012 (abstracts); December 3, 2012 (papers) | ||||||
---|---|---|---|---|---|---|---|
When: | June 17–20, 2013 | ||||||
Where: | Rio de Janeiro, Brazil | ||||||
Accept: | February 15, 2013 | ||||||
Final: | March 22, 2013 | ||||||
URL: | http://www.uniriotec.br/~socg2013/ [Wayback] | ||||||
Topics: | algorithms, geometry | ||||||
Paper count: |
|
Due: | November 22, 2011 (abstracts); December 2, 2011 (papers) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
When: | June 16–20, 2012 | |||||||||
Where: | Chapel Hill, North Carolina, USA | |||||||||
Accept: | February 17, 2012 | |||||||||
URL: | http://socg2012.web.unc.edu/ [Wayback] | |||||||||
Topics: | algorithms, geometry | |||||||||
PC: | Tamal Day (cochair), Sue Whitesides (cochair) | |||||||||
VC: | Christian Knauer (chair) | |||||||||
OC: | Jack Snoeyink (chair) | |||||||||
Paper count: |
|
|||||||||
Register count: |
|
Due: | November 22, 2010 (abstracts); December 1, 2010 (papers); February 18, 2011 (videos and multimedia) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When: | June 13–15, 2011 | ||||||||||||
Where: | Malesherbes Center, Paris, France | ||||||||||||
Accept: | February 14, 2011 (papers); March 1, 2011 (videos and multimedia) | ||||||||||||
Final: | March 14, 2011 | ||||||||||||
URL: | http://socg2011.inria.fr/ [Wayback] | ||||||||||||
Topic: | geometry | ||||||||||||
PC: | Lars Arge (MADALGO, Aarhus University), Esther Arkin (State University of New York at Stony Brook), Prosenjit Bose (Carleton University), Sergio Cabello (University of Ljubljana), Éric Colin de Verdière (École normale supérieure and CNRS, Paris), Olivier Devillers (INRIA Sophia Antipolis - Méditerranée), Adrian Dumitrescu (University of Wisconsin-Milwaukee), Herbert Edelsbrunner (IST Austria and Duke University), Joachim Giesen (Universität Jena), Joachim Gudmunsson (National ICT Australia, Sydney), Ferran Hurtado (cochair; Universitat Politècnica de Catalunya), Naoki Katoh (Kyoto University), Klara Kedem (Ben-Gurion University), Marc van Kreveld (cochair; Utrecht University), Anna Lubiw (University of Waterloo), David Mount (University of Maryland), Stefan Schirra (Otto-von-Guericke Universität Magdeburg), Micha Sharir (Tel Aviv University) | ||||||||||||
VC: | Kevin Buchin (Technische Universiteit Eindhoven), Ken Goldberg (University of California, Berkeley), Joshua Levine (Scientific Computing and Imaging Institute), Jyh-Ming Lien (George Mason University), James O'Brien (University of California, Berkeley), Carlo Sequin (University of California, Berkeley), Jonathan Shewchuk (chair; University of California, Berkeley), Dianna Xu (Bryn Mawr College) | ||||||||||||
OC: | Steve Oudot (cochair; INRIA Saclay - Île-de-France), Frédéric Chazal (cochair; INRIA Saclay - Île-de-France), Marc Glisse (INRIA Saclay - Île-de-France), Gaëlle Dorkeld (INRIA Paris - Rocquencourt), Christine Biard (INRIA Saclay - Île-de-France) | ||||||||||||
Paper count: |
|
||||||||||||
Video count: |
|
||||||||||||
Register count: |
|
Due: | November 23, 2009 (abstracts); December 2, 2009 (papers); February 19, 2010 (videos and multimedia) | ||||||
---|---|---|---|---|---|---|---|
When: | June 14–16, 2010 | ||||||
Where: | Snowbird, Utah, USA | ||||||
Accept: | February 15, 2010 (papers); March 1, 2010 (videos and multimedia) | ||||||
Final: | March 15, 2010 (papers and video/multimedia abstracts); April 20, 2010 (video and multimedia) | ||||||
URL: | http://www.sci.utah.edu/socg2010/ [Wayback]; http://computational-geometry.org/ [Wayback] | ||||||
Topic: | geometry | ||||||
After: | MASSIVE 2010 | ||||||
PC: | Hee-Kap Ahn, Nina Amenta, Tetsuo Asano, Sergey Bereg, Therese Biedl, Erin Chambers, Hazel Everett, Sandor Fekete, Efi Fogel, David Kirkpatrick (chair), Valentin Polishchuk, Raimund Seidel, Bettina Speckmann, Csaba Tóth, Chee Yap | ||||||
OC: | Valerio Pascucci, Suresh Vankatasubramanian | ||||||
Paper count: |
|
Due: | November 24, 2008 (abstracts); December 1, 2008 (papers); February 16, 2009 (videos and multimedia) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When: | June 8–10, 2009 | ||||||||||||
Where: | University of Aarhus, Aarhus, Denmark | ||||||||||||
Accept: | February 16, 2009 (papers); March 1, 2009 (videos and multimedia) | ||||||||||||
Final: | March 16, 2009 (papers and video/multimedia abstracts); April 20, 2009 (videos and multimedia) | ||||||||||||
URL: | http://www.madalgo.au.dk/socg2009/ [Wayback]; http://www.socg.org/2009/ [Wayback]; http://computational-geometry.org/ [Wayback] | ||||||||||||
Note: | 25th celebration on June 7, 2009; MASSIVE 2009 on June 11, 2009 | ||||||||||||
Topic: | geometry | ||||||||||||
After: | MASSIVE 2009 | ||||||||||||
PC: | Boris Aronov (Polytechnic Inst. of NYU), Sunil Arya (Hong Kong Univ. of Science and Technology), Scot Drysdale (Dartmouth), Stefan Funke (Univ. Greifswald), Dan Halperin (Tel Aviv Univ.), John Hershberger (chair; Mentor Graphics Corp.), J. Mark Keil (Univ. Saskatchewan), Steve LaValle (Univ. Illinois at Urbana-Champaign), Jack Snoeyink (Univ. North Carolina), Bill Steiger (Rutgers Univ.), Subhash Suri (Univ. California at Santa Barbara), Pavel Valtr (Charles Univ. in Prague), Carola Wenk (Univ. Texas at San Antonio), Mariette Yvinec (INRIA Sophia Antipolis), Afra Zomorodian (Dartmouth Univ.) | ||||||||||||
VC: | Jur van den Berg (Univ. North Carolina), Efi Fogel (chair; Tel Aviv Univ.), Michael Kerber (Max-Planck-Institut fuer Informatik), Sylvain Pion (INRIA Sophia Antipolis), Stefan Schirra (Otto-von-Guericke Univ. Magdeburg), Lior Wolf (Tel Aviv Univ.) | ||||||||||||
OC: | Lars Arge (chair), Gerth Brodal, Else Magård, Dorthe Haagen Nielsen | ||||||||||||
Paper count: |
|
||||||||||||
Video count: |
|
||||||||||||
Register count: |
|
Due: | November 21, 2007 (abstracts); December 3, 2007 (papers); February 15, 2008 (videos and multimedia) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When: | June 9–11, 2008 | ||||||||||||
Where: | University of Maryland, College Park, Maryland, USA | ||||||||||||
Accept: | February 14, 2008 (papers); February 29, 2008 (videos and multimedia) | ||||||||||||
Final: | March 14, 2008 (papers); April 20, 2008 (video and multimedia) | ||||||||||||
Register: | May 2, 2008 (early) | ||||||||||||
URL: | http://www.umiacs.umd.edu/conferences/socg2008/ [Wayback]; http://www-sop.inria.fr/geometrica/team/Monique.Teillaud/SoCG-08/ [Wayback]; http://www.socg.org/2008/ [Wayback]; http://www.computational-geometry.org/ [Wayback] | ||||||||||||
Topic: | geometry | ||||||||||||
PC: | Franz Aurenhammer, Siu-Wing Cheng, Sariel Har-Peled, Martin Held, Michael Joswig, David Kirkpatrick, Christian Knauer, Patrice Koehl, Marc van Kreveld, Stefan Langerman, André Lieutier, Sylvain Petitjean, Alla Sheffer, Shakhar Smorodinsky, Diane Souvaine, Monique Teillaud (chair), Emo Welzl | ||||||||||||
VC: | Sándor Fekete (chair), Christian Knauer, Alexander Kröller, Marcus Magnor, Joe Mitchell, Holger Theisel | ||||||||||||
OC: | David Mount (chair), G. Anandalingam | ||||||||||||
Paper count: |
|
||||||||||||
Video count: |
|
||||||||||||
Register count: |
|
||||||||||||
Fee: | USD 275 (early ACM), USD 350 (early regular), USD 100 (early student), USD 325 (late ACM), USD 400 (late regular), USD 150 (late student) |
Due: | November 22, 2006 (abstracts); December 4, 2006 (papers); February 19, 2007 (video; extended from February 15, 2007) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
When: | June 6–8, 2007 | |||||||||
Where: | Hyundai Hotel, Bomun Resort, Gyeongju, South Korea | |||||||||
Accept: | February 15, 2007 (papers); March 1, 2007 (video) | |||||||||
Final: | March 15, 2007 (papers); April 20, 2007 (video) | |||||||||
Register: | May 3, 2007 (early) | |||||||||
Hotel: | May 1, 2007 | |||||||||
URL: | http://www.socg.org/2007/ [Wayback]; http://www.computational-geometry.org/ [Wayback] | |||||||||
Topic: | geometry | |||||||||
After: | KyotoCGGT 2007 | |||||||||
PC: | Helmut Alt, David Cohen-Steiner, Jeff Erickson (chair), Jie Gao, Joachim Giesen, John Iacono, Rolf Klein, Pat Morin, Valerio Pascucci, Ileana Streinu, Csaba Tóth, Kasturi Varadarajan, Santosh Vempala, Suresh Venkatasubramanian | |||||||||
VC: | Nina Amenta, Efi Fogel, Sylvain Lefebvre, Frank Nielsen, Monique Teillaud (chair) | |||||||||
OC: | Hee-Kap Ahn, Otfried Cheong, Sunghee Choi | |||||||||
Plenary: | Partha Niyogi | |||||||||
Paper count: |
|
|||||||||
Register count: |
|
|||||||||
Fee: | KRW 260000 (early regular), KRW 350000 (late regular), KRW 150000 (early student), KRW 220000 (late student) |
Due: | November 23, 2005 (abstract); December 5, 2005 (paper); March 1, 2006 (video) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
When: | June 5–7, 2006 | |||||||||
Where: | Sedona, Arizona, USA | |||||||||
Accept: | February 15, 2006 (paper); March 15, 2006 (video) | |||||||||
Final: | March 29, 2006 (paper); April 29, 2006 (video) | |||||||||
Register: | May 3, 2006 (early; 12pm MST) | |||||||||
Hotel: | May 4, 2006 | |||||||||
URL: | http://www.cs.arizona.edu/~socg06/ [Wayback]; http://www.computational-geometry.org/ [Wayback] | |||||||||
Topic: | geometry | |||||||||
PC: | Nina Amenta (cochair), Dominique Attali, Peter Brass, Timothy Chan, Otfried Cheong (cochair), Ken Clarkson, Sylvain Lazard, Joseph O'Rourke, Rom Pinchasi, Sylvain Pion, Emil Praun, Raimund Seidel, Alper Üngör, Antoine Vigneron, Yusu Wang, Sue Whitesides | |||||||||
VC: | Pankaj Agarwal, Herbert Edelsbrunner, Chris Healey, Dinesh Manocha, Yuriy Mileyko, Jack Snoeyink (chair) | |||||||||
OC: | Alon Efrat, Stephen G. Kobourov, Carola Wenk | |||||||||
Plenary: | Mathieu Desbrun | |||||||||
Paper count: |
|
|||||||||
Video count: |
|
|||||||||
Register count: |
|
|||||||||
Fee: | $395 (ACM regular) |
Due: | December 6, 2004 (papers); March 1, 2005 (videos) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
When: | June 6–8, 2005 | |||||||||
Where: | Pisa, Italy | |||||||||
Accept: | February 15, 2005 (papers); March 22, 2005 (videos) | |||||||||
Final: | March 29, 2005 | |||||||||
URL: | http://www.socg05.org/ [Wayback]; http://portal.acm.org/toc.cfm?id=1064092 [Wayback]; http://www.computational-geometry.org/ [Wayback] | |||||||||
Topic: | geometry | |||||||||
PC: | Tetsuo Asano, Therese Biedl, Paul Chew, Alon Efrat, Sándor Fekete, Craig Gotsman, Ferran Hurtado, Vladlen Koltun, Joe Mitchell (cochair), Günter Rote (cochair), Micha Sharir, Bettina Speckmann, Monique Teillaud | |||||||||
VC: | Pierre Alliez, Sariel Har-Peled, John Iacono, Lutz Kettner (chair), Jack Snoeyink | |||||||||
OC: | Emilio Di Giacomo, Walter Didimo, Giuseppe Liotta (cochair), Adriana Lazzaroni, Marco Pellegrini (cochair), Paolo Santi | |||||||||
Plenary: | Giuseppe Di Battista, Jacob Eli Goodman | |||||||||
Paper count: |
|
|||||||||
Video count: |
|
|||||||||
Register count: |
|
|||||||||
Fee: | $383 (ACM regular) |
Due: | December 12, 2003 (papers); February 8, 2004 (videos) | ||||||
---|---|---|---|---|---|---|---|
When: | June 9–11, 2004 | ||||||
Where: | Polytechnic University, Brooklyn, New York, USA | ||||||
Accept: | February 15, 2004 (papers); February 22, 2004 (videos) | ||||||
Final: | March 15, 2004 (papers and video abstracts); April 5, 2004 (videos) | ||||||
URL: | http://socg.poly.edu/home.htm [Wayback]; http://portal.acm.org/toc.cfm?id=997817 [Wayback]; http://www.computational-geometry.org/ [Wayback] | ||||||
Topic: | geometry | ||||||
PC: | Oswin Aichholzer, Sunil Arya, David Avis, Gill Barequet, Bernard Chazelle, Jean-Daniel Boissonnat (cochair), Bernd Gärtner, Lydia Kavraki, Peter Lindstrom, Anna Lubiw, Jack Snoeyink (cochair), Kokichi Sugihara | ||||||
VC: | Remco Veltkamp (chair), Erik Demaine, Christian Knauer, René van Oostrum, Mark Overmars | ||||||
OC: | Hervé Brönnimann, John Iacono, Yi-Jen Chiang, Boris Aronov | ||||||
Plenary: | Günter Ziegler, Tamar Schlick | ||||||
Paper count: |
|
||||||
Video count: |
|
||||||
Register count: |
|
||||||
Fee: | $260 (ACM regular) |
Due: | December 5, 2002 (papers); February 7, 2003 (videos, multimedia) | ||||||
---|---|---|---|---|---|---|---|
When: | June 8–10, 2003 | ||||||
Where: | San Diego, California, USA | ||||||
Accept: | February 15, 2003 (papers); February 21, 2003 (videos, multimedia) | ||||||
Final: | March 26, 2003 (papers); March 25, 2003 (video abstracts); April 4, 2003 (videos, multimedia) | ||||||
URL: | http://www.cs.umd.edu/areas/Theory/socg/ [Wayback]; http://portal.acm.org/toc.cfm?id=777792 [Wayback]; http://www.computational-geometry.org/ [Wayback] | ||||||
Topic: | geometry | ||||||
Parent: | FCRC 2003 | ||||||
Siblings: | APL 2003, CRAW 2003, EC 2003, ISCA 2003, LCTES 2003, PADS 2003, PCK50, PLDI 2003, PODS 2003, PPoPP 2003, SAS 2003, SIGMETRICS 2003, SOFTVIS 2003, SPAA 2003, STOC 2003 | ||||||
PC: | Mark de Berg (cochair), Prosenjit Bose, Erik Demaine, Tamal Dey, Olivier Devillers, Leo Guibas, Matthew Katz, Joe Mitchell, David Mount (cochair), Takeshi Tokuyama, Gert Vegter, Emo Welzl | ||||||
VC: | Erik Demaine (chair), Fredo Durand, Steven Gortler, Piotr Indyk, Diane Souvaine, Seth Teller, Shang-Hua Teng | ||||||
OC: | Steve Fortune (chair) | ||||||
Paper count: |
|
||||||
Video count: |
|
Due: | December 7, 2001 (papers; 5:00pm PST); February 8, 2002 (videos) | ||||||
---|---|---|---|---|---|---|---|
When: | June 5–7, 2002 | ||||||
Where: | Universitat Politècnica de Catalunya, Barcelona, Spain | ||||||
Accept: | February 15, 2002 (papers); February 22, 2002 (videos) | ||||||
Final: | March 22, 2002 (extended from March 15, 2002; papers and video abstracts); April 5, 2002 (videos) | ||||||
Register: | May 12, 2002 (early) | ||||||
Hotel: | May 12, 2002 | ||||||
URL: | http://www.cs.ucsb.edu/~suri/CG2002CFP.html [Wayback]; http://www-ma2.upc.es/~geomc/events/socg2002/socg2002.html [Wayback]; http://portal.acm.org/toc.cfm?id=513400 [Wayback] | ||||||
Topic: | geometry | ||||||
Before: | CGAL 2002 | ||||||
PC: | Pankaj Agarwal, Nina Amenta, Esther Arkin, Chandrajit Bajaj (cochair), Jean-Daniel Boissonnat, Siu-Wing Cheng, Michael Goodrich, John Hershberger, Marc van Kreveld, Victor Milenkovic, Günter Rote, Jorg-Rudiger Sack, Jonathan Shewchuk, Jorge Stolfi, Subhash Suri (cochair), Steve Vavasis | ||||||
VC: | Gill Barequet (chair), Matthew Katz, Subodh Kumar, Micha Sharir, Ayellet Tal | ||||||
OC: | Ferran Hurtado (cochair), Vera Sacristán (cochair) | ||||||
Plenary: | Nathan Linial, Günter Rote, Peter Schröder | ||||||
Paper count: |
|
Due: | December 6, 2000 (papers); February 13, 2001 (videos) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When: | June 3–5, 2001 | ||||||||||||||||||||||||
Where: | Tufts University, Medford, Massachusetts, USA | ||||||||||||||||||||||||
Accept: | February 15, 2001 (papers); March 1, 2001 (videos) | ||||||||||||||||||||||||
Final: | March 15, 2001 (papers); April 15, 2001 (videos) | ||||||||||||||||||||||||
Register: | May 14, 2001 (early) | ||||||||||||||||||||||||
URL: | http://www.eecs.tufts.edu/EECS/scg01 [Wayback]; http://portal.acm.org/toc.cfm?id=378583 [Wayback] | ||||||||||||||||||||||||
Topic: | geometry | ||||||||||||||||||||||||
PC: | Boris Aronov (theory), Otfried Cheong (theory), Jesús De Loera (theory), David Eppstein (theory chair), Sariel Har-Peled (theory), Piotr Indyk (theory), Edgar A. Ramos (theory), Ileana Streinu (theory), Nancy Amato (applied), Karl Böhringer (applied), Franca Gianini (applied), Lutz Kettner (applied), Dan Halperin (applied chair), Kurt Mehlhorn (applied), Mark Overmars (applied), Seth Teller (applied), Peter Widmayer (applied), Mariette Yvinec (applied) | ||||||||||||||||||||||||
VC: | Jonathan Cohen, Herbert Edelsbrunner, Subodh Kumar, Ming C. Lin, Dinesh Manocha (chair), Amitabh Varshney | ||||||||||||||||||||||||
OC: | Diane L. Souvaine (chair) | ||||||||||||||||||||||||
Plenary: | Thomas Hales, Fred Richards, George W. Hart | ||||||||||||||||||||||||
Paper count: |
|
Due: | December 6, 1999 (papers); February 13, 2000 (videos) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When: | June 12–14, 2000 | ||||||||||||||||||||||||
Where: | Hong Kong University of Science and Technology, Hong Kong | ||||||||||||||||||||||||
Accept: | February 15, 2000 (papers); March 1, 2000 (videos) | ||||||||||||||||||||||||
Final: | March 15, 2000 (papers); April 15, 2000 (videos) | ||||||||||||||||||||||||
Register: | May 14, 2000 (early) | ||||||||||||||||||||||||
URL: | http://www.cs.ust.hk/tcsc/scg00.html [Wayback]; http://portal.acm.org/toc.cfm?id=336154 [Wayback] | ||||||||||||||||||||||||
Note: | Colocated with CT 2000 and Sharir Fest | ||||||||||||||||||||||||
Topic: | geometry | ||||||||||||||||||||||||
PC: | Pankaj K. Agarwal (theory chair), Franz Aurenhammer (theory), Mark de Berg (theory), Herbert Edelsbrunner (theory), Jeff Erickson (theory), Hazel Everett (theory), Klara Kedem (theory), Gill Barequet (applied), Steven Fortune (applied chair), Chris Gold (applied), Ken Goldberg (applied), Scott Mitchell (applied), Tom Peters (applied), Jean Ponce (applied), Stefan Schirra (applied), Subhash Suri (applied) | ||||||||||||||||||||||||
VC: | Therese Biedl, Timothy Chan, Erik Demaine, Martin Demaine, Rudolf Fleischer (chair), Anna Lubiw, Jack Snoeyink | ||||||||||||||||||||||||
Plenary: | Ping Fu, Andrew Frank, Jean-Claude Latombe | ||||||||||||||||||||||||
Paper count: |
|
Due: | December 4, 1998 (papers); February 13, 1999 (videos) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When: | June 13–16, 1999 | ||||||||||||||||||||||||
Where: | Miami Beach, Florida, USA | ||||||||||||||||||||||||
Accept: | February 15, 1999 (papers); March 1, 1999 (videos) | ||||||||||||||||||||||||
Final: | March 15, 1999 (papers); April 15, 1999 (videos) | ||||||||||||||||||||||||
URL: | http://www.cs.miami.edu/events/SCG99/ [Wayback]; http://portal.acm.org/toc.cfm?id=304893 [Wayback] | ||||||||||||||||||||||||
Topic: | geometry | ||||||||||||||||||||||||
Tags: | attended, paper, presented | ||||||||||||||||||||||||
PC: | Pankaj Agarwal (applied), Nina Amenta (applied), Amy Briggs (applied), John Canny (applied chair), David Dobkin (applied), Dan Halperin (applied), Yan-Bin Jia (applied), Lydia Kavraki (applied), Jean-Claude Latombe (applied), Dinesh Pai (applied), Jonathan Shewchuk (applied), Jack Snoeyink (applied), Frank van der Stappen (applied), Marshall Bern (theory chair), Hervé Brönnimann (theory), Timothy Chan (theory), David Eppstein (theory), Bernd Gärtner (theory), Jacob E. Goodman (theory), Anna Lubiw (theory) | ||||||||||||||||||||||||
VC: | Danny Chen, Jeff Erickson (chair), John Sullivan, Subhash Suri, Shang-Hua Teng | ||||||||||||||||||||||||
OC: | Victor Milenkovic (chair) | ||||||||||||||||||||||||
Paper count: |
|
When: | June 7–10, 1998 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Where: | Minneapolis, Minnesota, USA | ||||||||||||||||||||||||
URL: | http://www.cs.umn.edu/scg98/ [Wayback]; http://portal.acm.org/toc.cfm?id=276884 [Wayback] | ||||||||||||||||||||||||
Topic: | geometry | ||||||||||||||||||||||||
Tag: | attended | ||||||||||||||||||||||||
PC: | Jean-Daniel Boissonnat (applied), Fred Bookstein (applied), Tamal Dey (applied), Gershon Elber (applied), Steve Fortune (applied), Randy Franklin (applied), Ken Goldberg (applied), Leo Guibas (applied), Christoph Hoffmann (applied), Dinesh Manocha (applied), Nick Patrikalakis (applied), Jarek Rossignac (applied chair), Francois Sillion (applied), Steven Skiena (applied), Chandrajit Bajaj (theory), Bernard Chazelle (theory), Ken Clarkson (theory chair), John Hershberger (theory), Jirí Matousek (theory), Mark Overmars (theory), János Pach (theory), Micha Sharir (theory), Michiel Smid (theory), Steve Vavasis (theory), Mariette Yvinec (theory) | ||||||||||||||||||||||||
VC: | Gill Barequet, Gershon Elber, Dan Halperin (chair), Leo Joskowicz, Matthew Katz, Joseph S. B. Mitchell, Ayellet Tal | ||||||||||||||||||||||||
OC: | Ravi Janardan (chair) | ||||||||||||||||||||||||
Paper count: |
|
When: | June 4–6, 1997 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Where: | Nice, France | ||||||||||||||||||||||||||||
URL: | http://portal.acm.org/toc.cfm?id=262839 [Wayback] | ||||||||||||||||||||||||||||
Topic: | geometry | ||||||||||||||||||||||||||||
OC: | Jean-Daniel Boissonnat (chair) | ||||||||||||||||||||||||||||
Paper count: |
|
When: | May 24–26, 1996 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Where: | Philadelphia, Pennsylvania, USA | |||||||||
URL: | http://portal.acm.org/toc.cfm?id=237218 [Wayback] | |||||||||
Topic: | geometry | |||||||||
Parent: | FCRC 1996 | |||||||||
Siblings: | Careers 1996, Complexity 1996, FLIC 1996, ICFP 1996, ICS 1996, IOPADS 1996, ISCA 1996, NIM 1996, PADS 1996, PLDI 1996, PODC 1996, SIGMETRICS 1996, SPDT 1996, STOC 1996, WACG 1996, WOPA 1996 | |||||||||
OC: | Sue Whitesides (chair) | |||||||||
Paper count: |
|
When: | June 5–7, 1995 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Where: | Vancouver, British Columbia, Canada | |||||||||
URL: | http://portal.acm.org/toc.cfm?id=220279 [Wayback] | |||||||||
Topic: | geometry | |||||||||
OC: | Jack Snoeyink (chair) | |||||||||
Paper count: |
|
When: | June 6–8, 1994 | ||||||
---|---|---|---|---|---|---|---|
Where: | Stony Brook, New York, USA | ||||||
URL: | http://portal.acm.org/toc.cfm?id=177424 [Wayback] | ||||||
Topic: | geometry | ||||||
OC: | Kurt Mehlhorn (chair) | ||||||
Paper count: |
|
When: | May 18–21, 1993 | ||||||
---|---|---|---|---|---|---|---|
Where: | San Diego, California, USA | ||||||
URL: | http://portal.acm.org/toc.cfm?id=160985 [Wayback] | ||||||
Topic: | geometry | ||||||
Parent: | FCRC 1993 | ||||||
OC: | Chee Yap (chair) | ||||||
Paper count: |
|
When: | June 10–12, 1992 | ||||||
---|---|---|---|---|---|---|---|
Where: | Berlin, Germany | ||||||
URL: | http://portal.acm.org/toc.cfm?id=142675 [Wayback] | ||||||
Topic: | geometry | ||||||
OC: | David Avis (chair) | ||||||
Paper count: |
|
When: | June 10–12, 1991 | ||||||
---|---|---|---|---|---|---|---|
Where: | North Conway, New Hampshire, USA | ||||||
URL: | http://portal.acm.org/toc.cfm?id=109648 [Wayback] | ||||||
Topic: | geometry | ||||||
OC: | R. L. Scot Drysdale (chair) | ||||||
Paper count: |
|
When: | June 7–9, 1990 | ||||||
---|---|---|---|---|---|---|---|
Where: | Berkley, California, USA | ||||||
URL: | http://portal.acm.org/toc.cfm?id=98524 [Wayback] | ||||||
Topic: | geometry | ||||||
OC: | Raimund Seidel (chair) | ||||||
Paper count: |
|
When: | June 5–7, 1989 | ||||||
---|---|---|---|---|---|---|---|
Where: | Saarbrücken, Germany | ||||||
URL: | http://portal.acm.org/toc.cfm?id=73833 [Wayback] | ||||||
Topic: | geometry | ||||||
OC: | Kurt Mehlhorn (chair) | ||||||
Paper count: |
|
When: | June 6–8, 1988 | ||||||
---|---|---|---|---|---|---|---|
Where: | Urbana-Champaign, Illinois, USA | ||||||
